|
Close Window
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
SG 131a 1c Black & Chocolate-brown Perf 13¼ x 13¾
SG 133a 5c Reddish-brown & Orange Perf 13 x 12½ 14/06/1950
SG 136 10c Brown & Grey Perf 13 x 12½ 01/04/1952
SG 138 15c Black & Green Perf 13¾ x 13¼ 01/04/1952
SG 139ba 20c Dp Black & Dp Orange Perf 13¼ x 13¾ 21/06/1951
SG 140 25c Black & Carmine Red Perf 13 x 12½ 01/04/1952
SG 142 30c Dull purple & Brown Perf 13¼ x 13¾ 01/04/1952
SG 143 40c Black & Blue Perf 13¼ x 13¾ 01/04/1952
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
SG 144e 50c Reddish purple & black Perf 13 x 12½ 28/04/1949
SG 145ba 1/- Dp Black & Brown Perf 13 x 12½ 14/06/1950
SG 146b 2/- Lake-brown & Brown-purple Perf 13¾ x 13¼ 22/04/1944
SG 147ac 3/- Dp Violet-blue & Black Perf 13 x 12½ 14/06/1950
SG 148b 5/- Black & Carmine Perf 13¼ x 13¾ 24/02/1944
SG 149b 10/- Reddish purple & Blue Perf 13¼ x 13¾ 24/02/1944
SG 150ab £1 Black & Red Perf 14 24/02/1944
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
Close Window
|
|
|