|
Close Window
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
SG 131a 1c Black & Chocolate-brown Perf 13¼ x 13¾ 1942
SG 132 5c Black & Green Perf 13 x 11¾ 11/04/1938
SG 134 10c Brown & Orange Perf 13 x 11½ 02/05/1938
SG 137a 15c Black & Rose-red Perf 13 x 11¾ 02/1943
SG 139b 20c Black & Orange Perf 13¼ x 13¾ 25/02/1942
SG 141b 30c Black & Dul Violet-blue Perf 13¼ x 13¾ 10/05/1942
SG 144a 50c Reddish purple & black Perf 13 x 12½ 02/05/1939
SG 154 70c on South Africa 1/- 20/04/1942
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
SG 145a 1/- Black & Brown Perf 13 x 11¾ 09/1942
SG 146b 2/- Lake-brown & Brown-purple Perf 13¾ x 13¾ 24/02/1944
SG 147a 3/- Dp Violet-blue & Black Perf 13 x 11¾ 29/04/1947
SG 148a 5/- Black & Carmine Perf 13¾ x 13¾ 1941
SG 149b 10/- Reddish purple & Blue Perf 13¼ x 13¾ 24/02/1944
SG 155 20c Victory Red-orange Perf 11/11/1946
SG 156 30c Victory Blue Perf 11/11/1946
[ TOP ]
[ COVER ]
[ INSIDE 1 ]
[ INSIDE 2 ]
[ END ]
Close Window
|
|
|